Reflective Tape Technical Index:
| Parameter | Description | Typical Value/Standard |
| Retroreflectivity (RA, cd/lx/m²) | Measures brightness at night—higher values indicate stronger reflection. | - Standard: ≥50 (EN ISO 20471) - High-Intensity: ≥300 (ANSI 107) |
| Observation Angle | Reflectivity decreases as the light source angle increases (e.g., 30° or 45°). | Tested at 0° (direct), 30°, and 45° angles. |
| Color & Colorfastness | Reflective colors (silver, fluorescent yellow/orange/red) and fade resistance. | AATCC or ISO 105-B02 colorfastness tests. |
| Wash Resistance | Retroreflectivity retention after washing. | ≥70% after 50 washes (EN ISO 6330). |
| Abrasion Resistance | Wear resistance (e.g., Martindale test). | ≥10,000 cycles (ASTM D4966). |
| Temperature Range | Operational limits. | -30°C to 70°C (no cracking or delamination). |
| UV Resistance | Performance retention under sunlight. | ≤10% reflectivity loss after 500h QUV. |
RETROREFLECTIVITY CUSTOMIZATION
The reflectivity of reflective tape refers to its ability to reflect light, offers a reflectivity range of 30 to 500 CPL, higher values mean brighter nighttime visibility for enhanced safety across applications from workwear to traffic signs.

TYPE CUSTOMIZATION
Reflective tapes come in various types, including polyester, fabric, tc, oxford, flame retardant, and heat transfer, each offering different levels of reflectivity and durability for specific applications.

| Retroreflective coefficient | 20-450cd/lux.m2 |
| Care guide | Home washing 25times at 60℃; Dry-washing 5 times |
| Certificate | EN471 CLASS Ⅱ; ANSI/ISEA 107-2010 CLASS Ⅱ; OEKO-TEX 100 |
| Feature | Abrasion resistance; Washing resistance; Soft and lightweight |
APPLICATION
Reflective tape is used to improve visibility and safety in various applications, including traffic signs, vehicles, workwear, and outdoor gear, especially in low-light conditions.



